Winter Buckeye Trail 50K Fun
Run
January 25, 2003
1. | Connie Gardner (F) | 6:22:50 |
2. | Kim Martin (F) | 6:37 |
3. | Bob Pokorny | 6:43 |
4. | Bob Combs | 7:28 |
5. | Roy Heger |
7:30 |
6. | T.J. Hawk | 7:55 |
7. | Corey Volz | 8:10 |
7. | Bill Losey | 8:10 |
9. | Paul Layne | 8:14 |
10. | Tanya Cady (F) | 8:20 |
10.. | Cole Hanley | 8:20 |
12. | Dave Janasko | 9:10 |
21 Starters
A frigid and icy day in January didn't keep the runners away from the 6th annual Winter BT50K. About the only redeeming weather factors were the presence of the sun and the absence of snow falling. Congrats to all who braved the day including two-time Winter BT50K overall winner Connie Gardner and rookie ultrarunner Corey Volz who could have chosen an easier (i.e. warmer) race to make his debut. |