Buckeye Trail 50K (BT50K) Fun Run
Brecksville, OH
July 26, 2003
The 10th Annual Buckeye Trail 50K (BT50K) was held just days after much of the local area experienced flash flooding. The high waters of the Cuyahoga River washed away parts of nearby towpath and closed down the Cuyahoga Valley Line, the train that runs north and south through the area, having taken away much of the land under its tracks. Luckily, none of the short towpath section that is part of the the BT50K was unrunnable. While the recent rains did not cause any excessive problems with footing during the run anywhere along the trails, the remnants of the damage were plainly visible. Streams that had risen above their walls left silt-covered areas of land near the BT50K course. In the event Kam Lee won his second straight BT50K while Connie Gardener, a week after completing the Vermont 100, was the first female finisher for the second time at the summer version of the BT50K. Stephen Godale survived food poisoning from the night before the run and showed his intestinal fortitude to become the only runner to complete all 10 BT50K's. |
Kam Lee | 4:31 |
Mike Ryan | 4:39 |
Tim Clement | 4:48 |
Robin Hutchinson | 4:58 |
Connie Gardner | 5:10F |
Ron Ross | 5:10 |
Robie Black | 5:15 |
Rich Henderson | 5:18 |
Sarah Wheeler | 5:18F |
Bob Pokorny | 5:22 |
Wayne Vereb | 5:22 |
Roy Heger | 5:31 |
Mike Cargill | 5:31 |
Steve Vellky | 5:38 |
Stephen Godale | 5:41 |
Dawn Malone | 5:48F |
Kevin Ball | 5:48 |
Bill Wagner | 5:57 |
Mike George | 6:05 |
Tom Aspin | 6:11 |
Bill Bogar | 6:16 |
Glenn Dumonthier | 6:28 |
Brandon Russell | 6:51 |
Jim Sullivan | 7:01 |
Tom Bieniosek | 7:02 |
Mark Elderbrock | 7:12 |
Dave Janosko | 7:18 |
Paul Yoe | 7:40 |
Joe Jurczyk | 7:40 |
Kathy Firlotte | 7:46F |
Dolores Manhoff | 7:46F |
Paul Morgan | 8:01 |
Nancy Gamble | 8:58F |
Frederick Davis II | 8:58 |
Nancy Lisey | 9:29F |
48 starters
Joe Jurczyk, RD